FlySim Trophy Page
| Top Trophy Fish | Angler Rankings | Ranking by Species | Ranking by Destination |
|---|
Use the form below to submit your trophy fish. Only the largest fish of each species and from each river will be listed. Please check the current llistings to see if your catch qualifies. The results will be updated every few days.
Top 50 Trophy Fish
| WEIGHT | TIPPET | SPECIES | DESTINATION | ANGLER | COUNTRY |
|---|---|---|---|---|---|
| 61lbs 9oz (27.97kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 7oz (27.93kg) | 6 | Brown Trout | Gosha River | J.L. Bejarano | Spain (Plasencia) |
| 61lbs 7oz (27.93kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 6oz (27.91kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 6oz (27.89kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 5oz (27.87kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 0oz (27.72kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 61lbs 0oz (27.72kg) | 5 | Brown Trout | Gosha River | Valtteri Yrjola | Finland |
| 60lbs 15oz (27.71kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 60lbs 15oz (27.70kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 60lbs 13oz (27.65kg) | 6 | Brown Trout | Gosha River | Jon Portillo | USA (Idaho) |
| 60lbs 11oz (27.59kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 60lbs 11oz (27.59kg) | 5 | Brown Trout | Gosha River | Valtteri Yrjola | Finland |
| 60lbs 4oz (27.38kg) | 2 | Brown Trout | Gosha River | Chris | Chobot (Rhode Island) |
| 60lbs 3oz (27.36kg) | 5 | Brown Trout | Gosha River | SAM REACH | ENGLAND |
| 59lbs 11oz (27.14kg) | 6 | Brown Trout | Gosha River | Patrick | N Ireland |
| 59lbs 11oz (27.13kg) | 4 | Brown Trout | Gosha River | FlyGal_05 | US (New Hampshire) |
| 59lbs 3oz (26.89kg) | 6 | Brown Trout | Gosha River | J.L. Bejarano | Spain (Plasencia) |
| 58lbs 14oz (26.75kg) | 3 | Brown Trout | Gosha River | Erik | Norway |
| 58lbs 11oz (26.67kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 58lbs 9oz (26.63kg) | 6 | Brown Trout | Gosha River | Dave Baker | Canada |
| 58lbs 5oz (26.50kg) | 5 | Brown Trout | Gosha River | Valtteri Yrjola | Finland |
| 58lbs 4oz (26.48kg) | 6 | Brown Trout | Gosha River | J.L. Bejarano | Spain (Plasencia) |
| 57lbs 11oz (26.21kg) | 2 | Brown Trout | Gosha River | Peter Watson | Australia (Melb) |
| 57lbs 5oz (26.05kg) | 2 | Brown Trout | Gosha River | Eric Theall | USA (Alabama) |
| 57lbs 3oz (25.99kg) | 6 | Brown Trout | Gosha River | C. de-Fazio | Germany |
| 57lbs 2oz (25.98kg) | 6 | Brown Trout | Savie River | Cutch | USA (Oregon) |
| 57lbs 2oz (25.97kg) | 5 | Brown Trout | Keya River | SAM REACH | ENGLAND |
| 57lbs 1oz (25.95kg) | 6 | Brown Trout | Keya River | Matti Autio | Finland |
| 57lbs 1oz (25.95kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 57lbs 1oz (25.94kg) | 6 | Brown Trout | Savie River | Patrink | N Ireland |
| 57lbs 1oz (25.93kg) | 6 | Brown Trout | Savie River | Cutch | USA (Oregon) |
| 57lbs 0oz (25.90kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 15oz (25.89kg) | 3 | Brown Trout | Keya River | Fabio Ghezzi | Italy (Milano) |
| 56lbs 15oz (25.88kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 13oz (25.82kg) | 6 | Brown Trout | Keya River | Nick Runarsson | Sweden |
| 56lbs 13oz (25.81kg) | 5 | Brown Trout | Savie River | Valtteri Yrjola | Finland |
| 56lbs 12oz (25.79kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 12oz (25.79kg) | 4 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 12oz (25.79kg) | 4 | Brown Trout | Keya River | Jerry Parker | USA (North Carolina) |
| 56lbs 10oz (25.75kg) | 4 | Brown Trout | Keya River | Chris Chobot | United States (Rhode Island) |
| 56lbs 10oz (25.74kg) | 6 | Brown Trout | Keya River | J.L. Bejarano | Spain (Plasencia) |
| 56lbs 10oz (25.74kg) | 5 | Brown Trout | Keya River | King Rob | UK |
| 56lbs 9oz (25.71kg) | 5 | Brown Trout | Savie River | Espen Olsen Espedal | Norway (Bergen) |
| 56lbs 9oz (25.70kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 8oz (25.69kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 8oz (25.67kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 6oz (25.63kg) | 6 | Brown Trout | Savie River | C. de-Fazio | Germany |
| 56lbs 5oz (25.59kg) | 2 | Brown Trout | Keya River | rastakvajanasta | Czech Republic |
| 56lbs 4oz (25.57kg) | 4 | Brown Trout | Keya River | Heikki Autio | Finland |
Angler Rankings (Top 100)
| RANK | ANGLER | WEIGHT | TIPPET | SPECIES | DESTINATION | COUNTRY |
|---|---|---|---|---|---|---|
| 1 | C. de-Fazio | 61lbs 9oz (27.97kg) | 6 | Brown Trout | Gosha River | Germany |
| 2 | J.L. Bejarano | 61lbs 7oz (27.93kg) | 6 | Brown Trout | Gosha River | Spain (Plasencia) |
| 3 | Valtteri Yrjola | 61lbs 0oz (27.72kg) | 5 | Brown Trout | Gosha River | Finland |
| 4 | Jon Portillo | 60lbs 13oz (27.65kg) | 6 | Brown Trout | Gosha River | USA (Idaho) |
| 5 | Chris | 60lbs 4oz (27.38kg) | 2 | Brown Trout | Gosha River | Chobot (Rhode Island) |
| 6 | SAM REACH | 60lbs 3oz (27.36kg) | 5 | Brown Trout | Gosha River | ENGLAND |
| 7 | Patrick | 59lbs 11oz (27.14kg) | 6 | Brown Trout | Gosha River | N Ireland |
| 8 | FlyGal_05 | 59lbs 11oz (27.13kg) | 4 | Brown Trout | Gosha River | US (New Hampshire) |
| 9 | Erik | 58lbs 14oz (26.75kg) | 3 | Brown Trout | Gosha River | Norway |
| 10 | Dave Baker | 58lbs 9oz (26.63kg) | 6 | Brown Trout | Gosha River | Canada |
| 11 | Peter Watson | 57lbs 11oz (26.21kg) | 2 | Brown Trout | Gosha River | Australia (Melb) |
| 12 | Eric Theall | 57lbs 5oz (26.05kg) | 2 | Brown Trout | Gosha River | USA (Alabama) |
| 13 | Cutch | 57lbs 2oz (25.98kg) | 6 | Brown Trout | Savie River | USA (Oregon) |
| 14 | Matti Autio | 57lbs 1oz (25.95kg) | 6 | Brown Trout | Keya River | Finland |
| 15 | Patrink | 57lbs 1oz (25.94kg) | 6 | Brown Trout | Savie River | N Ireland |
| 16 | Fabio Ghezzi | 56lbs 15oz (25.89kg) | 3 | Brown Trout | Keya River | Italy (Milano) |
| 17 | Nick Runarsson | 56lbs 13oz (25.82kg) | 6 | Brown Trout | Keya River | Sweden |
| 18 | Jerry Parker | 56lbs 12oz (25.79kg) | 4 | Brown Trout | Keya River | USA (North Carolina) |
| 19 | Chris Chobot | 56lbs 10oz (25.75kg) | 4 | Brown Trout | Keya River | United States (Rhode Island) |
| 20 | King Rob | 56lbs 10oz (25.74kg) | 5 | Brown Trout | Keya River | UK |
| 21 | Espen Olsen Espedal | 56lbs 9oz (25.71kg) | 5 | Brown Trout | Savie River | Norway (Bergen) |
| 22 | rastakvajanasta | 56lbs 5oz (25.59kg) | 2 | Brown Trout | Keya River | Czech Republic |
| 23 | Heikki Autio | 56lbs 4oz (25.57kg) | 4 | Brown Trout | Keya River | Finland |
| 24 | Felipe Loyola | 56lbs 3oz (25.53kg) | 4 | Brown Trout | Gosha River | Brazil (Curitiba) |
| 25 | demonio | 56lbs 1oz (25.48kg) | 5 | Brown Trout | Keya River | Argentina (Chacras, Mendoza) |
| 26 | Geko | 55lbs 12oz (25.34kg) | 4 | Brown Trout | Keya River | Oz |
| 27 | Vlcek Jakub | 55lbs 12oz (25.34kg) | 3 | Brown Trout | Keya River | Czech |
| 28 | Bernard Caron | 55lbs 10oz (25.29kg) | 2 | Brown Trout | Keya River | Canada (St-Hyacinthe Que) |
| 29 | W.Cook | 55lbs 4oz (25.11kg) | 3 | Brown Trout | Keya River | Scotland (Aberdeenshire) |
| 30 | J P Salamon | 55lbs 0oz (24.99kg) | 5 | Brown Trout | Keya River | CANADA (Saskatchewan) |
| 31 | Daniel Leyson | 54lbs 10oz (24.83kg) | 6 | Brown Trout | Keya River | Los Angeles (USA) |
| 32 | Dan Spring | 54lbs 10oz (24.82kg) | 4 | Brown Trout | Savie River | ENGLAND (Nothamptonshire) |
| 33 | DIEGO A.S. | 54lbs 8oz (24.78kg) | 5 | Brown Trout | Keya River | ARGENTINA (LINCOLN) |
| 34 | Kristina Nilsson | 54lbs 8oz (24.77kg) | 2 | Brown Trout | Keya River | Sweden (Kalix) |
| 35 | S.M. Shuford | 54lbs 5oz (24.70kg) | 5 | Brown Trout | Keya River | USA (North Carolina) |
| 36 | Fred Menzi | 54lbs 4oz (24.67kg) | 2 | Brown Trout | Keya River | Switzerland (TG) |
| 37 | Jakub Vlcek | 54lbs 3oz (24.64kg) | 5 | Brown Trout | Keya River | Czech (CZ) |
| 38 | Eric Lazarus | 53lbs 13oz (24.45kg) | 5 | Brown Trout | Savie River | U.S.A |
| 39 | fisher67 | 53lbs 13oz (24.45kg) | 3 | Brown Trout | Keya River | uk (edinburgh) |
| 40 | Mikael Henrixon | 53lbs 8oz (24.33kg) | 6 | Brown Trout | Gosha River | Sweden (fbg) |
| 41 | Chris Berton | 53lbs 7oz (24.29kg) | 5 | Brown Trout | Keya River | united kingdom (cumbria) |
| 42 | David Drolet | 53lbs 0oz (24.10kg) | 2 | Brown Trout | Keya River | Canada (New Brunswick) |
| 43 | A. J. Coventry | 52lbs 13oz (24.00kg) | 3 | Brown Trout | Keya River | Australia (Melb) |
| 44 | Wayne Smith | 52lbs 9oz (23.90kg) | 6 | Brown Trout | Keya River | Australia (South Aust.) |
| 45 | Joe Scalise | 52lbs 5oz (23.79kg) | 4 | Brown Trout | Keya River | USA (Colorado) |
| 46 | Eric Roberts | 51lbs 13oz (23.54kg) | 4 | Brown Trout | Savie River | England (Yorkshire) |
| 47 | Pier | 51lbs 10oz (23.47kg) | 5 | Brown Trout | Gosha River | Argentina (Mendoza) |
| 48 | Wesley Jeffery | 51lbs 4oz (23.29kg) | 4 | Brown Trout | Gosha River | South Africa (Johannesburg) |
| 49 | Bill Blake | 51lbs 2oz (23.24kg) | 6 | Brown Trout | Keya River | USA (Texas) |
| 50 | Vlek Jacob | 50lbs 15oz (23.14kg) | 4 | Brown Trout | Keya River | Czech (CZ) |
| 51 | John Bennett | 50lbs 13oz (23.11kg) | 4 | Brown Trout | Keya River | USA (Utah) |
| 52 | ~Lukey B~ | 50lbs 10oz (23.00kg) | 5 | Brown Trout | Savie River | Australia (stirling SA) |
| 53 | Glenn Meyer | 50lbs 9oz (22.97kg) | 4 | Brown Trout | Keya River | USA (New York) |
| 54 | Stefan Adersten | 50lbs 7oz (22.94kg) | 4 | Brown Trout | Savie River | Sweden |
| 55 | Chuck Sweet | 50lbs 4oz (22.85kg) | 6 | Brown Trout | Gosha River | USA (Oregon) |
| 56 | Matti Ylitalo | 49lbs 15oz (22.71kg) | 5 | Brown Trout | Keya River | Finland |
| 57 | B Koss | 49lbs 15oz (22.71kg) | 4 | Brown Trout | Keya River | USA (New Jersey) |
| 58 | Joshua Lehmann | 49lbs 15oz (22.69kg) | 4 | Brown Trout | Keya River | Switzerland (Glarus) |
| 59 | Fredd/ joachim medvirkende ass. | 49lbs 13oz (22.63kg) | 5 | Brown Trout | Keya River | Norway (Nesodden) |
| 60 | Grzegorz Dziurzynski | 49lbs 2oz (22.32kg) | 2 | Brown Trout | Keya River | Poland (Gliwce) |
| 61 | Cory Cowden | 49lbs 0oz (22.27kg) | 2 | Brown Trout | Gosha River | USA (California) |
| 62 | Joe K | 48lbs 15oz (22.25kg) | 5 | Brown Trout | Keya River | England (Co Durham) |
| 63 | C.Paredi | 48lbs 12oz (22.17kg) | 5 | Brown Trout | Keya River | Argentina (Mar del Plata) |
| 64 | ANDRES | 48lbs 11oz (22.14kg) | 5 | Brown Trout | Savie River | ARGENTINA (LINCOLN) |
| 65 | Myles Wagner | 48lbs 9oz (22.08kg) | 6 | Brown Trout | Gosha River | USA (Maryland) |
| 66 | John Lough | 48lbs 3oz (21.91kg) | 5 | Brown Trout | Keya River | Scotland (Inverness) |
| 67 | Fredd | 48lbs 0oz (21.83kg) | 5 | Brown Trout | Gosha River | Norway (Nesodden) |
| 68 | ANDRES G. | 47lbs 14oz (21.76kg) | 5 | Brown Trout | Keya River | ARGENTINA (BALSA) |
| 69 | Doug Williams | 47lbs 10oz (21.64kg) | 4 | Brown Trout | Gosha River | USA (Oregon) |
| 70 | froggy | 47lbs 9oz (21.61kg) | 5 | Brown Trout | Keya River | uk |
| 71 | Bertu Barnard | 47lbs 7oz (21.57kg) | 4 | Brown Trout | Gosha River | South Africa (Gauteng) |
| 72 | Joe Wilkinson | 47lbs 0oz (21.35kg) | 5 | Brown Trout | Keya River | England (West Yorkshire) |
| 73 | foxtc | 45lbs 7oz (20.66kg) | 2 | Brown Trout | Keya River | denmark (ribe) |
| 74 | BENOIT | 45lbs 5oz (20.61kg) | 5 | Brown Trout | Keya River | FRANCE (Auvergne Alagnon) |
| 75 | Tobias Westman | 44lbs 13oz (20.37kg) | 5 | Brown Trout | Gosha River | Sweden (Kalix) |
| 76 | Clement | 44lbs 8oz (20.24kg) | 4 | Brown Trout | Gosha River | France (Dordogne River) |
| 77 | Edo Iturralde | 44lbs 0oz (20.00kg) | 4 | Brown Trout | Keya River | Argentina (Bariloche) |
| 78 | Carl Perkins | 43lbs 12oz (19.90kg) | 5 | Brown Trout | Gosha River | Germany (Frankfurt) |
| 79 | Todd Perkins | 43lbs 12oz (19.88kg) | 5 | Brown Trout | Keya River | US (Virginia) |
| 80 | Steve Erb | 43lbs 7oz (19.74kg) | 5 | Rainbow Trout | Yolo River | USA (West Virginia) |
| 81 | Pablo Gerardo Gonella | 43lbs 1oz (19.56kg) | 5 | Brown Trout | Keya River | Argentina (Rio Cuarto-Cba) |
| 82 | Dan Krause | 42lbs 11oz (19.40kg) | 5 | Brown Trout | Keya River | Canada |
| 83 | Sigurd Olsson | 42lbs 11oz (19.39kg) | 6 | Brown Trout | Gosha River | Norway |
| 84 | Davide M. | 42lbs 4oz (19.20kg) | 2 | Brown Trout | Keya River | Italy (Milan) |
| 85 | Peter H Agstroem | 42lbs 0oz (19.10kg) | 6 | Brown Trout | Keya River | Sweden (skrea) |
| 86 | Davide Russo | 42lbs 0oz (19.08kg) | 5 | Brown Trout | Gosha River | Italy (Milan) |
| 87 | Gaël KARCZEWSKI | 41lbs 14oz (19.04kg) | 5 | Rainbow Trout | Yolo River | France (Morvan) |
| 88 | Jayjay | 41lbs 14oz (19.04kg) | 4 | Brown Trout | Keya River | United Kingdom (London) |
| 89 | carlos iturralde | 41lbs 13oz (19.00kg) | 2 | Brown Trout | Keya River | Argentina (Tandil) |
| 90 | Tom Merrill | 41lbs 6oz (18.80kg) | 5 | Brown Trout | Keya River | USA (Washington) |
| 91 | Calle Persmark | 41lbs 2oz (18.70kg) | 6 | Brown Trout | Keya River | Sweden (Villa Roennoes) |
| 92 | Agry Itu | 40lbs 11oz (18.50kg) | 1 | Brown Trout | Keya River | Argentina (Bariloche) |
| 93 | Dan Spring(codfather) | 40lbs 8oz (18.40kg) | 1 | Landlocked Salmon | Waban River | ENGLAND (Northamptonshire) |
| 94 | Craig Murray | 40lbs 2oz (18.24kg) | 5 | Brown Trout | Keya River | USA (California) |
| 95 | Ira Meltzer | 40lbs 0oz (18.19kg) | 4 | Rainbow Trout | Yolo River | Israel |
| 96 | FlyGal-05 | 39lbs 8oz (17.95kg) | 5 | Brown Trout | Gosha River | US (New Hampshire) |
| 97 | Philip Janney | 39lbs 3oz (17.80kg) | 6 | Rainbow Trout | Yolo River | USA (Oregon) |
| 98 | franticfisherman | 38lbs 14oz (17.66kg) | 5 | Brown Trout | Keya River | uk |
| 99 | Brian Peace | 38lbs 3oz (17.35kg) | 4 | Brown Trout | Keya River | Canada (Alberta) |
| 100 | Alex Bermuda | 35lbs 9oz (16.17kg) | 5 | Rainbow Trout | Yolo River | USA (California) |

